ASUS Vivobook 15, X1504VA-BQ143, i3 i3-1315U, 15.6 inch Full HD IPS, 8 GB DDR4, 512 GB SSD, Wi-Fi 6E (802.11ax) Blue
Er is geen beschrijving beschikbaar voor dit product.
Accu/Batterij |
Batterijcapaciteit (wattuur) | 42 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) | |
| Aantal batterijcellen | 3 | |
Audio |
Audiosysteem | SonicMaster |
| Ingebouwde microfoon | Ja | |
Beeldscherm |
Beeldschermdiagonaal | 15.6 " |
| Resolutie | 1920 x 1080 pixels | |
| Touchscreen | Nee | |
| HD type | Full HD | |
| Soort paneel | IPS-Level | |
| LED backlight | Ja | |
| Oorspronkelijke beeldverhouding | 16:9 | |
| Antireflectiescherm | Ja | |
| Helderheid | 250 cd/m² | |
| RGB-kleurruimte | NTSC | |
| Kleurbereik | 45 % | |
| Maximale refresh snelheid | 60 Hz | |
Besturingssysteem/software |
Inclusief besturingssysteem | Nee |
Beveiliging |
Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja | |
| Password bescherming | BIOS,User | |
Camera |
Camera voorzijde | Ja |
| Voorcamera HD-type | HD | |
| Privacycamera | Ja | |
| Type privacy | Privacy shutter | |
Certificaten |
Certificaten van naleving | REACH |
Design |
Type product | notebook |
| Kleur van het product | Blue | |
| Vormfactor | Clamshell | |
| Kleurnaam | Quiet Blue | |
| Markt positionering | Home | |
Duurzaamheid |
Duurzaamheidscertificaten | EPEAT Silver,ENERGY STAR |
Energie |
USB Type-C-oplaadpoort | Nee |
| AC adapter vermogen | 45 W | |
| AC adapter frequentie | 50 - 60 Hz | |
| AC adapter ingangsspanning | 100 - 240 V | |
| AC adapter uitgangsstroom | 2.37 A | |
| AC adapter uitgangsspanning | Y V | |
Geheugen |
Intern geheugen | 8 GB |
| Maximum intern geheugen | 16 GB | |
| Intern geheugentype | DDR4-SDRAM | |
| Geheugen form factor | on-board | |
| Geheugenlayout | 1 x 8 GB | |
Gewicht en omvang |
Gewicht | 1700 g |
| Breedte | 359.7 mm | |
| Diepte | 232.5 mm | |
| Hoogte | 17.9 mm | |
| Inclusief AC adapter | Ja | |
Grafisch |
Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee | |
| Discreet grafische adapter-model | Not available | |
| On-board graphics adapter model | Intel UHD Graphics | |
| Interne-GPU-fabrikant | Intel | |
| Familie ingebouwde grafische adapter | Intel UHD Graphics | |
Netwerk |
Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6E (802.11ax) | |
| Draadloos | Wi-Fi 6E (802.11ax) | |
| Soort antenne | 1x1 | |
| Bluetooth | Ja | |
| Bluetooth versie | 5.3 | |
Opslagmedia |
Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD | |
| Soort optische drive | Nee | |
| Totale capaciteit SSD's | 512 GB | |
| Aantal geïnstalleerde SSD's | 1 | |
| Solid State Drive-capaciteit | 512 GB | |
| Solid-state drive interfaces | PCI Express 3.0 | |
| NVM Express (NVMe) ondersteuning | Ja | |
| SSD-vormfactor | M.2 | |
| M.2 SSD-grootte | 2280 (22 x 80 mm) | |
Poorten & interfaces |
USB 2.0 poort(en) | 1 |
| Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 2 | |
| Aantal poorten USB 3.0 (3.1 Gen 1) Type C | 1 | |
| Aantal HDMI-poorten | 1 | |
| HDMI versie | 1.4 | |
| Combo koptelefoon/microfoon port | Ja | |
Processor |
Processorfamilie | Intel Core i3 |
| Processor-fabrikant | Intel | |
| Processor model | i3-1315U | |
| Processorgeneratie | Intel Core i3-13xxx | |
| Aantal processorkernen | 6 | |
| Processor aantal threads | 8 | |
| Turbo-frequentie (max) | 4.5 GHz | |
| Prestatiekernen | 2 | |
| Efficiënte kernen | 4 | |
| Performance-core Max Turbo Frequency | 4.5 GHz | |
| Efficient-core Max Turbo Frequency | 3.3 GHz | |
| Processor cache | 10 MB | |
| Processor cache type | Smart Cache | |
| Processor basisvermogen | 15 W | |
| Maximaal turbovermogen | 55 W | |
Toetsenbord |
Numeriek toetsenblok | Ja |
| Aanwijsapparaat | Touchpad | |
| Keyboard met achtergrondverlichting | Ja | |
Hulp op afstand
Mijn Account


















